Entity Catalog — Clinical Neuroscience
Entities are the real-world quantities that become channels in the trace vector. Each maps to [0,1]^n through the embedding.
26 entities across 4 modules
Catalog
| Entity | Source Module |
|---|---|
| T-BA-1 | brain_atlas_closure |
| T-BA-2 | brain_atlas_closure |
| T-BA-3 | brain_atlas_closure |
| T-BA-4 | brain_atlas_closure |
| T-BA-5 | brain_atlas_closure |
| T-BA-6 | brain_atlas_closure |
| HoliAtlas | brain_atlas_closure |
| NextBrain | brain_atlas_closure |
| T-DN-1 | developmental_neuroscience |
| T-DN-2 | developmental_neuroscience |
| T-DN-3 | developmental_neuroscience |
| T-DN-4 | developmental_neuroscience |
| T-DN-5 | developmental_neuroscience |
| T-DN-6 | developmental_neuroscience |
| T-NT-1 | neurotransmitter_systems |
| T-NT-2 | neurotransmitter_systems |
| T-NT-3 | neurotransmitter_systems |
| T-NT-4 | neurotransmitter_systems |
| T-NT-5 | neurotransmitter_systems |
| T-NT-6 | neurotransmitter_systems |
| T-SN-1 | sleep_neurophysiology |
| T-SN-2 | sleep_neurophysiology |
| T-SN-3 | sleep_neurophysiology |
| T-SN-4 | sleep_neurophysiology |
| T-SN-5 | sleep_neurophysiology |
| T-SN-6 | sleep_neurophysiology |
Brain Atlas Closure
Source: closures/clinical_neuroscience/brain_atlas_closure.py
8 entities:
- T-BA-1
- T-BA-2
- T-BA-3
- T-BA-4
- T-BA-5
- T-BA-6
- HoliAtlas
- NextBrain
Developmental Neuroscience
Source: closures/clinical_neuroscience/developmental_neuroscience.py
6 entities:
- T-DN-1
- T-DN-2
- T-DN-3
- T-DN-4
- T-DN-5
- T-DN-6
Neurotransmitter Systems
Source: closures/clinical_neuroscience/neurotransmitter_systems.py
6 entities:
- T-NT-1
- T-NT-2
- T-NT-3
- T-NT-4
- T-NT-5
- T-NT-6
Sleep Neurophysiology
Source: closures/clinical_neuroscience/sleep_neurophysiology.py
6 entities:
- T-SN-1
- T-SN-2
- T-SN-3
- T-SN-4
- T-SN-5
- T-SN-6
Generated by the Headless Contract Gateway (HCG) · Domain: clinical_neuroscience · UMCP v2.2.5