Entity Catalog — Evolution & Neuroscience
Entities are the real-world quantities that become channels in the trace vector. Each maps to [0,1]^n through the embedding.
34 entities across 5 modules
Catalog
| Entity | Source Module |
|---|---|
| T-FK-1 | fungi_kingdom |
| T-FK-2 | fungi_kingdom |
| T-FK-3 | fungi_kingdom |
| T-FK-4 | fungi_kingdom |
| T-FK-5 | fungi_kingdom |
| T-FK-6 | fungi_kingdom |
| T-FK-7 | fungi_kingdom |
| T-FK-8 | fungi_kingdom |
| T-FK-9 | fungi_kingdom |
| Biological Substrate | homo_sapiens_analysis |
| Awareness Pressure Creates Need | homo_sapiens_analysis |
| First Memory Wells (Ritual, Burial) | homo_sapiens_analysis |
| Symbolic Thought (Cave Art, Language) | homo_sapiens_analysis |
| Agriculture and Settlement | homo_sapiens_analysis |
| Writing Crosses the Threshold | homo_sapiens_analysis |
| Return or Gestus | homo_sapiens_analysis |
| T-IC-1 | intelligence_coherence |
| T-IC-2 | intelligence_coherence |
| T-IC-3 | intelligence_coherence |
| T-IC-4 | intelligence_coherence |
| T-IC-5 | intelligence_coherence |
| T-IC-6 | intelligence_coherence |
| T-ME-1 | molecular_evolution |
| T-ME-2 | molecular_evolution |
| T-ME-3 | molecular_evolution |
| T-ME-4 | molecular_evolution |
| T-ME-5 | molecular_evolution |
| T-ME-6 | molecular_evolution |
| T-EV-11 | population_fragmentation |
| T-EV-12 | population_fragmentation |
| T-EV-13 | population_fragmentation |
| T-EV-14 | population_fragmentation |
| T-EV-15 | population_fragmentation |
| T-EV-16 | population_fragmentation |
Fungi Kingdom
Source: closures/evolution/fungi_kingdom.py
9 entities:
- T-FK-1
- T-FK-2
- T-FK-3
- T-FK-4
- T-FK-5
- T-FK-6
- T-FK-7
- T-FK-8
- T-FK-9
Homo Sapiens Analysis
Source: closures/evolution/homo_sapiens_analysis.py
7 entities:
- Biological Substrate
- Awareness Pressure Creates Need
- First Memory Wells (Ritual, Burial)
- Symbolic Thought (Cave Art, Language)
- Agriculture and Settlement
- Writing Crosses the Threshold
- Return or Gestus
Intelligence Coherence
Source: closures/evolution/intelligence_coherence.py
6 entities:
- T-IC-1
- T-IC-2
- T-IC-3
- T-IC-4
- T-IC-5
- T-IC-6
Molecular Evolution
Source: closures/evolution/molecular_evolution.py
6 entities:
- T-ME-1
- T-ME-2
- T-ME-3
- T-ME-4
- T-ME-5
- T-ME-6
Population Fragmentation
Source: closures/evolution/population_fragmentation.py
6 entities:
- T-EV-11
- T-EV-12
- T-EV-13
- T-EV-14
- T-EV-15
- T-EV-16
Generated by the Headless Contract Gateway (HCG) · Domain: evolution · UMCP v2.3.1